<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2enclosuresfull.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>Commerce Tigers Athletics</title>
	
	<link>http://www.commerce-tigers.com</link>
	<description>Commerce High School Tiger Sports</description>
	<pubDate>Tue, 17 Jun 2008 01:12:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.feedburner.com/Commerce-tigers?format=skin</thespringbox:skin><itunes:explicit>no</itunes:explicit><itunes:subtitle>Commerce High School Tiger Sports</itunes:subtitle><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Commerce-tigers" type="application/rss+xml" /><item>
		<title>Tiger Golfer Signs To Play For Piedmont</title>
		<link>http://www.commerce-tigers.com/2008/05/tiger-golfer-signs-to-play-for-piedmont/</link>
		<comments>http://www.commerce-tigers.com/2008/05/tiger-golfer-signs-to-play-for-piedmont/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:30:34 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/?p=116</guid>
		<description><![CDATA[Taylor Gary a graduating senior at Commerce High School has committed to play golf at Piedmont College next year. Taylor will join the nationally ranked golf team at Piedmont and be coached by Dusty Rogers. Gary will take his small town confidence to the nexted level at Piedmont which is a Division-III school. We at Commerce-Tigers wish Taylor the [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Gary a graduating senior at Commerce High School has committed to play golf at Piedmont College next year. Taylor will join the nationally ranked golf team at Piedmont and be coached by Dusty Rogers. Gary will take his small town confidence to the nexted level at Piedmont which is a Division-III school. We at Commerce-Tigers wish Taylor the best of luck with his golfing career and education at Piedmont.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/05/tiger-golfer-signs-to-play-for-piedmont/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Commerce High School Marching Band Show</title>
		<link>http://www.commerce-tigers.com/2008/04/2007-commerce-high-school-marching-band-show/</link>
		<comments>http://www.commerce-tigers.com/2008/04/2007-commerce-high-school-marching-band-show/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 01:31:00 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/?p=114</guid>
		<description><![CDATA[
	
		
		
		
		
		
	
	
]]></description>
			<content:encoded><![CDATA[
	
		
		
		
		
		
	
	
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/04/2007-commerce-high-school-marching-band-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Golfers Still Playing Well.</title>
		<link>http://www.commerce-tigers.com/2008/04/tiger-golfers-still-playing-well/</link>
		<comments>http://www.commerce-tigers.com/2008/04/tiger-golfers-still-playing-well/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 02:14:29 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/?p=112</guid>
		<description><![CDATA[Commerce golf sweeps Lakeview Academy with the boys winning 158-193, and the girls winning 101-136. Scoring for the girls was as follows: CJ Wilkes 49, Chelsey Cain 52, Callie Adams 53, Camille Blair 58, and Anna Marie Hooper 70. Scores for the boys: Hamp Gary &#38; Tyler Gary 37, Casey Drinkard 41, Colton Dean 43, [...]]]></description>
			<content:encoded><![CDATA[<p>Commerce golf sweeps Lakeview Academy with the boys winning 158-193, and the girls winning 101-136. Scoring for the girls was as follows: CJ Wilkes 49, Chelsey Cain 52, Callie Adams 53, Camille Blair 58, and Anna Marie Hooper 70. Scores for the boys: Hamp Gary &amp; Tyler Gary 37, Casey Drinkard 41, Colton Dean 43, Sam Purcell 44, Austin Patterson 46, and Adam Hanley 50.</p>
<p>Before facing Cedar Shoals, both boys and girls teams record a second place showing at Athens Academy. During this three team competition, scoring for the boys were: Tyler Gary 37, Casey Drinkard 38, Sam Purcell 45, Colton Dean 47, Austin Patterson 48, and Adam Hanley 52. Scores for the girls in this match were: Chelsey Cain 48, CJ Wilkes 52, Camille Blair 54, and Callie Adams 58.</p>
<p>The Tigers then went to Athens to face Cedar Shoals where both teams were successful in winning. The girls won 110-126, and the boys won 167-209. Scoring for the boys were:Tyler Gary &amp; Casey Drinkard 39, Colton Dean 41, and Sam Purcell 47. For the girls, Chelsey Cain carded a 54, Callie Adams 56, Katelyn Nevil 58, CJ Wilkes 61, Camille Blair 66, and Anna Marie Hooper 70.</p>
<p>The boys golf team then played in a tournament in Madison County. They finished 13th out of 24 schools. Tournament scores for the Tigers were: Tyler Gary 79, Casey Drinkard 81, Sam Purcell 87, Colton Dean 91, and Adam Hanley  100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/04/tiger-golfers-still-playing-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers Get First Win</title>
		<link>http://www.commerce-tigers.com/2008/04/tigers-get-first-win/</link>
		<comments>http://www.commerce-tigers.com/2008/04/tigers-get-first-win/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 01:43:42 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/?p=111</guid>
		<description><![CDATA[Tiger baseball gets their first win of the season over Tallulah Falls 12-2. Going 1 for 2 and scoring 2 runs was Cohen Cooke during the game. Carl Allen was 1 for 2 , Chase Barnett 1 for 2, Ethan Thomas 1 for 3, Hunter Ward 1 for 1, T.Green 2 for 3, and Reuben Haynes [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger baseball gets their first win of the season over Tallulah Falls 12-2. Going 1 for 2 and scoring 2 runs was Cohen Cooke during the game. Carl Allen was 1 for 2 , Chase Barnett 1 for 2, Ethan Thomas 1 for 3, Hunter Ward 1 for 1, T.Green 2 for 3, and Reuben Haynes 1 for 1. Cooke was the winning pitcher only giving up one hit and recording three strikeouts.</p>
<p>The Tigers then played Social Circle, but came up short losing 12-10.  Haynes recorded the loss against the Redskins. Josh Streetman went 2 for 3, Jake Flint and T. Green were both 2 of 4. All other Tiger batters hit safely against the Redskins.</p>
<p>After a close game with Social Circle, the Tigers then played Athens Academy, but fell short 9-5. Hunter Ward and Cohen Cooke both scored a run and went 3 for 4 facing the Spartans. Also scoring a run were Ethan Thomas and T. Green, who both went 2 for 4. Josh Streetman, Carl Allen, and Reuben Haynes all recorded a hit, but Haynes took the loss on the mound.</p>
<p>The diamond Tigers then traveled to Athens Christian only to lose 11-0. Cooke recorded the loss and Hunter Ward had a single hit for Commerce.</p>
<p>The Tigers then faced Hebron Academy, but suffered a loss 5-4. All going 2 for 4 were Cooke, Allen, and Green. Others Tigers also contributed hits. Green recorded the loss on the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/04/tigers-get-first-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers Second At Habersham</title>
		<link>http://www.commerce-tigers.com/2008/03/tigers-second-at-habersham/</link>
		<comments>http://www.commerce-tigers.com/2008/03/tigers-second-at-habersham/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:02:50 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/2008/03/23/tigers-second-at-habersham/</guid>
		<description><![CDATA[The CHS track teams both finished second at Habersham Central. The girls and boys track and field teams continue to get better meet by meet.
Placing for the girls were Vanessa Chandler-1st in the 400m, Brittany Sewell-1st in the 100m and the triple jump. The team of Jasmine Grier, Kaylin Canup, Brittany Sewell, and Vanessa Chandler [...]]]></description>
			<content:encoded><![CDATA[<p>The CHS track teams both finished second at Habersham Central. The girls and boys track and field teams continue to get better meet by meet.</p>
<p>Placing for the girls were Vanessa Chandler-1st in the 400m, Brittany Sewell-1st in the 100m and the triple jump. The team of Jasmine Grier, Kaylin Canup, Brittany Sewell, and Vanessa Chandler won the 4x 100m relay. The shot and discus was won by Ellie Hardigree. Also, Kaylin Canup won the long jump. Jordan Lord placed 2nd in the discus and 3rd in shot. Grier placed 3rd in both the high jump and in the 300m hurdles. The 4&#215;400m relay team (Grier, Chandler, Moon, and Blackmon) finished 2nd. Kaylin Canup placed 2nd in both the 100m and the 200m.</p>
<p>The boys team had several first place finishers as well. Jovan Womack took 1st in the 100m and in the 200m, Chase Keller won the long jump and the 400m. The 4&#215;100m relay team (Wilcher, Cash, Lowe, and Womack) finished 1st. Also taking 1st was the 4&#215;400m relay team consisting of  Cash, Wilcher, Keller, and Desean. Others to place for the boys were Keller-3rd in the triple jump, Lang-4th in the discus, Wilcher-2nd in the long jump, Cash-4th in the long jump, Anderson-3rd in the high jump, Williams-4th in the high jump. Lowe placed 2nd in the 100m, Cash placed 3rd in the 100m. In the 110m hurdles, Scannell took home 4th and Desean finished 3rd in the 800m. Lowe also placed 2nd in the 200m.</p>
<p>Overall scoring at the meet for the boys was Habersham Central- 78 points, Commerce-  58 points, and Tallulah Falls- 22 points. Scores for the girls were Habersham Central- 78 points, Commerce- 60 points, and Tallulah Falls- 17 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/03/tigers-second-at-habersham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers Win on Tennis Court</title>
		<link>http://www.commerce-tigers.com/2008/03/tigers-win-on-tennis-court/</link>
		<comments>http://www.commerce-tigers.com/2008/03/tigers-win-on-tennis-court/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:16:47 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/2008/03/23/tigers-win-on-tennis-court/</guid>
		<description><![CDATA[The CHS tennis team got a win against Woody Gap on Thursday, March 13th. The Tigers traveled to Tallulah Falls earlier in the week, but both teams, boys and girls, fell short on scoring a victory. The girls lost 4-1 and the boys lost 5-0 to the Indians. The only match won by the Tigers [...]]]></description>
			<content:encoded><![CDATA[<p>The CHS tennis team got a win against Woody Gap on Thursday, March 13th. The Tigers traveled to Tallulah Falls earlier in the week, but both teams, boys and girls, fell short on scoring a victory. The girls lost 4-1 and the boys lost 5-0 to the Indians. The only match won by the Tigers against the Indians was a doubles match, Heather Boyer and Bailey Lord, with a score of 8-6. Thursday&#8217;s match against Woody Gap was victorious for both the boys and girls teams. The girls won 4-1 and the boys won 5-0 against the Falcons. Winning matches for the boys were Yash Parekh (singles), Joseph Sanders/Vehne Brummette (Doubles), and Deep Patel/Jake Hill (doubles). The remaining matches were forfeited by Woody Gap. The girls match winners were Maddison Knick (singles), Bree Haggard/Sarah Leffew (doubles), and number three singles were forfeited by the Falcons. The Falcons also forfeited the number two doubles match. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/03/tigers-win-on-tennis-court/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boys Victorious Over Oglethrope, Girls Not So Fortunate</title>
		<link>http://www.commerce-tigers.com/2008/03/boys-victorious-over-oglethrope-girls-not-so-fortunate/</link>
		<comments>http://www.commerce-tigers.com/2008/03/boys-victorious-over-oglethrope-girls-not-so-fortunate/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 23:30:27 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/2008/03/23/boys-victorious-over-oglethrope-girls-not-so-fortunate/</guid>
		<description><![CDATA[Tigers golf teams splits match with the Patriots. The girls team fell short 95-105, but the boys win 158- 201. For the boys, Taylor Gary ties the school record with a 33 and Sam Purcell shot a 41. Both Casey Drinkard and Hamp Gary scored a 42. Colton Dean had a 47 and Adam Hanley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commerce-tigers.com/2008/03/23/boys-victorious-over-oglethrope-girls-not-so-fortunate/commerce-golf/" rel="attachment wp-att-110" title="Commerce Golf"><img src="http://www.commerce-tigers.com/images/2008/04/commercegolf1.jpg" alt="Commerce Golf" align="left" height="248" width="346" title="Boys Victorious Over Oglethrope, Girls Not So Fortunate" /></a>Tigers golf teams splits match with the Patriots. The girls team fell short 95-105, but the boys win 158- 201. For the boys, Taylor Gary ties the school record with a 33 and Sam Purcell shot a 41. Both Casey Drinkard and Hamp Gary scored a 42. Colton Dean had a 47 and Adam Hanley shot a 50 to round out the scoring for the Tigers Boys team. Meanwhile, Chelsey Cain shot a 49 to lead the girls. Others to score were Callie Adams with a 56, Camille Blair with a 60, and Anna Marie Hooper with a 67.</p>
<p>Photo <a href="http://www.tsjvideo.com" target="_blank">Courtesy of TSJ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/03/boys-victorious-over-oglethrope-girls-not-so-fortunate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Tennis Yet To Win</title>
		<link>http://www.commerce-tigers.com/2008/03/tiger-tennis-yet-to-win/</link>
		<comments>http://www.commerce-tigers.com/2008/03/tiger-tennis-yet-to-win/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:32:04 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category />

		<category><![CDATA[commerce tennis]]></category>

		<category><![CDATA[gatennis]]></category>

		<category><![CDATA[high school tennis]]></category>

		<category><![CDATA[tiger tennis]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/2008/03/15/tiger-tennis-yet-to-win/</guid>
		<description><![CDATA[The boys &#38; girls Tiger tennis teams have yet to score in the first three matches of their season. The Tigers first match was against Jefferson and both teams shut out with a final score of 5-0.The second match was against Banks County also had a final score of 5-0. The Tigers first home match [...]]]></description>
			<content:encoded><![CDATA[<p>The boys &amp; girls Tiger tennis teams have yet to score in the first three matches of their season. The Tigers first match was against Jefferson and both teams shut out with a final score of 5-0.The second match was against Banks County also had a final score of 5-0. The Tigers first home match against Athens Christian was also a 5-0 loss.</p>
<p>Bailey Wood won an exhibition match with a final score of 8-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/03/tiger-tennis-yet-to-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 CHS Graduate Signs Letter of Intent</title>
		<link>http://www.commerce-tigers.com/2008/03/2007-chs-graduate-signs-letter-of-intent/</link>
		<comments>http://www.commerce-tigers.com/2008/03/2007-chs-graduate-signs-letter-of-intent/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:17:47 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[commerce football]]></category>

		<category><![CDATA[gafootball]]></category>

		<category><![CDATA[hish school football]]></category>

		<category><![CDATA[tiger football]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/2008/03/15/2007-chs-graduate-signs-letter-of-intent/</guid>
		<description><![CDATA[Alonzo Huff, 2007 Tiger graduate signs a letter of intent to play football at Feather River College in Plumas County, California. This is a Division 1/two-year college with a current student body of 465.
]]></description>
			<content:encoded><![CDATA[<p>Alonzo Huff, 2007 Tiger graduate signs a letter of intent to play football at Feather River College in Plumas County, California. This is a Division 1/two-year college with a current student body of 465.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/03/2007-chs-graduate-signs-letter-of-intent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers Track Takes 2nd in Athens</title>
		<link>http://www.commerce-tigers.com/2008/03/tigers-track-takes-2nd-in-athens/</link>
		<comments>http://www.commerce-tigers.com/2008/03/tigers-track-takes-2nd-in-athens/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 22:05:42 +0000</pubDate>
		<dc:creator>Tiger Infoman</dc:creator>
		
		<category><![CDATA[Track and Field]]></category>

		<category><![CDATA[commerce track]]></category>

		<category><![CDATA[gatrack]]></category>

		<category><![CDATA[high school track]]></category>

		<category><![CDATA[tiger track]]></category>

		<guid isPermaLink="false">http://www.commerce-tigers.com/2008/03/15/tigers-track-takes-2nd-in-athens/</guid>
		<description><![CDATA[The boys &#38; girls tiger track teams finished 2nd in Athens, falling short to North Oconee. Jovan Womack took 1st in both the 100m and 200m. Torrance Wilcher won the triple jump. Others placing at this event were Jack Lowe-2nd in the 200m, Chase Keller-3rd in the 400m, Zach Scannell-4th in the 110m hurdles, and [...]]]></description>
			<content:encoded><![CDATA[<p>The boys &amp; girls tiger track teams finished 2nd in Athens, falling short to North Oconee. Jovan Womack took 1st in both the 100m and 200m. Torrance Wilcher won the triple jump. Others placing at this event were Jack Lowe-2nd in the 200m, Chase Keller-3rd in the 400m, Zach Scannell-4th in the 110m hurdles, and Caleb Lang-2nd in the shot and 3rd in the discus.</p>
<p>Brittany Sewell took 1st in the 100m and in the triple jump. The 200m hurdles was won by Jasmine Sanders. The 100m hurdles was won by Terra Hancock. Others placing for the lady Tigers were Kaylin Canup-1st in the long jump, Ellie Hardigree-1st in the discus, and the lady&#8217;s 4&#215;100m relay team of Sanders, Sewell, Canup, and Chandler took home 1st place. Also, Sanders placed 3rd in the 100m, Chandler placed 2nd in the 400m, and Lord placed 4th in the shot.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.commerce-tigers.com/2008/03/tigers-track-takes-2nd-in-athens/feed/</wfw:commentRss>
		</item>
	<media:rating>nonadult</media:rating></channel>
</rss><!-- Dynamic Page Served (once) in 0.440 seconds --><!-- Cached page served by WP-Cache --><!-- Compression = gzip -->
